- High in protein and fresh pork
Your cart is currently empty
AVAILABLE IN
11lb & 22lb
This flavourful kibble is a nutrient-dense source of energy, thanks to a thoughtful mix of humanely raised pork and non-GMO fruits, veggies, and superfoods.
Humanely Raised Pork, Garbanzo Beans (Chickpeas), Ocean Whitefish Meal, Field Peas, Green Lentils, Ocean Menhaden Fish Meal, Sweet Potato, Coconut Oil (preserved with mixed tocopherols), Tomato, Natural Flavour, Flaxseed, Sunflower Oil, Pumpkin, Squash, Beet Root, Carrots, Sun Cured Alfalfa, Chicory Root, Salmon Oil, Salt, Potassium Chloride, Dicalcium Phosphate, Mixed Tocopherols (a natural preservative), Vitamin E Supplement, Calcium Pantothenate, Niacin Supplement, Vitamin A Supplement, Riboflavin Supplement, Vitamin D3 Supplement, Vitamin B12 Supplement, Thiamine Mononitrate, Folic Acid, Choline Chloride, Zinc Proteinate, Calcium Carbonate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Selenium Yeast, Calcium Iodate, Rosemary Extract, Taurine, Cinnamon, Turmeric
FEEDING GUIDE
Weight(lbs) | Less Active: Cups/Day | More Active: Cups/Day |
---|---|---|
10 lbs or less | ¼-½ | ¼-¾ |
10-20 lbs | ½-1 | ¾-1¼ |
20-30 lbs | 1-1¼ | 1¼-1¾ |
30-40 lbs | 1¼-1½ | 1¾-2¼ |
40-60 lbs | 1½-2 | 2½-3 |
60-80 lbs | 2-2¾ | 3-3¾ |
80-100 lbs | 2¾-3¼ | 3¾-4½ |
Add ¼ cup for every 10 lbs over 100 lbs.
Gestation: Increase 25% - 50% Lactation: Feed free-choice.
GUARANTEED ANALYSIS
Nutrient | Percentage of Recipe |
---|---|
Crude Protein | (min) 30% |
Crude Fat | (min) 14% |
Crude Fibre | (max) 4.5% |
Moisture | (max) 10% |
DHA | (min) 0.11% |
Calcium | (min) 1.2% |
Phosphorus | (min) 1.0% |
Vitamin A | (min) 5000 IU/kg |
Vitamin E | (min) 50 IU/kg |
Omega-6* | (min) 1.25% |
Omega-3* | (min) 0.45% |
FEEDING GUIDE
Weight(lbs) | Less Active: Cups/Day | More Active: Cups/Day |
---|---|---|
10 lbs or less | ¼-½ | ¼-¾ |
10-20 lbs | ½-1 | ¾-1¼ |
20-30 lbs | 1-1¼ | 1¼-1¾ |
30-40 lbs | 1¼-1½ | 1¾-2¼ |
40-60 lbs | 1½-2 | 2½-3 |
60-80 lbs | 2-2¾ | 3-3¾ |
80-100 lbs | 2¾-3¼ | 3¾-4½ |
Weight(lbs) | 1 to 6 Months: Cups/Day | 6 to 12 Months: Cups/Day |
---|---|---|
Up to 10 lbs | 1½ | 1 |
10-20 lbs | 2½ | 1⅔ |
20-30 lbs | 3⅜ | 2¼ |
30-40 lbs | 4¼ | 2¾ |
40-50 lbs | 5 | 3⅓ |
50-60 lbs | 5¾ | 3¾ |
70-80 lbs | 7⅛ | 4¾ |
Add ¼ cup for every 10 lbs over 100 lbs.
Gestation: Increase 25% - 50% Lactation: Feed free-choice.
Product carousel items